Leverage our daily AI insights to detect value opportunities across the NBA season
Get Started NowNov 2, 2026
| Home | Home % | Odd | Odd | Away % | Away | Pick |
|---|---|---|---|---|---|---|
| Minnesota TimberwolvesTimberwolvesMIN | 75.9% | 1.21 | 4.47 | 24.1% | Milwaukee BucksBucksMIL | Minnesota TimberwolvesTimberwolvesMIN ✓ |
| Golden State WarriorsWarriorsGSW | 67.6% | 1.70 | 2.17 | 32.4% | Phoenix SunsSunsPHX | Golden State WarriorsWarriorsGSW ✓ |
| Denver NuggetsNuggetsDEN | 49.5% | 1.57 | 2.42 | 50.5% | Portland Trail BlazersBlazersPOR | Portland Trail BlazersBlazersPOR ✓ |
| San Antonio SpursSpursSAS | 78.1% | 1.08 | 8.06 | 21.9% | Utah JazzJazzUTA | San Antonio SpursSpursSAS ✓ |
| Houston RocketsRocketsHOU | 76.5% | 1.56 | 2.45 | 23.5% | Boston CelticsCelticsBOS | Houston RocketsRocketsHOU ✓ |
| Memphis GrizzliesGrizzliesMEM | 68.4% | 1.46 | 2.74 | 31.7% | New Orleans PelicansPelicansNOP | Memphis GrizzliesGrizzliesMEM ✗ |
| Los Angeles LakersLakersLAL | 72.0% | 1.74 | 2.10 | 28.0% | Miami HeatHeatMIA | Los Angeles LakersLakersLAL ✓ |
| Philadelphia 76ers76ersPHI | 80.0% | 1.19 | 4.77 | 20.0% | Chicago BullsBullsCHI | Philadelphia 76ers76ersPHI ✓ |
| Orlando MagicMagicORL | 42.5% | 1.67 | 2.22 | 57.5% | Washington WizardsWizardsWAS | Washington WizardsWizardsWAS ✓ |
| New York KnicksKnicksNYK | 66.9% | 1.10 | 7.10 | 33.1% | Brooklyn NetsNetsBKN | New York KnicksKnicksNYK ✓ |
| Indiana PacersPacersIND | 38.5% | 4.00 | 1.25 | 61.5% | Atlanta HawksHawksATL | Atlanta HawksHawksATL ✓ |
| Charlotte HornetsHornetsCHA | 40.6% | 2.85 | 1.43 | 59.4% | Detroit PistonsPistonsDET | Detroit PistonsPistonsDET ✓ |
| Cleveland CavaliersCavaliersCLE | 76.2% | 1.56 | 2.45 | 23.8% | Oklahoma City ThunderThunderOKC | Cleveland CavaliersCavaliersCLE ✗ |
| Dallas MavericksMavericksDAL | 75.2% | 1.32 | 3.42 | 24.8% | Sacramento KingsKingsSAC | Dallas MavericksMavericksDAL ✗ |
| Los Angeles ClippersClippersLAC | 38.6% | 2.67 | 1.48 | 61.4% | Toronto RaptorsRaptorsTOR | Toronto RaptorsRaptorsTOR ✓ |
Subscribers get picks, probabilities, and fair odds in real time.
Advanced ML algorithms using hundreds of inputs to detect edges.
Our custom metric outperforms PER and captures true on-court value.
Game forecasts, trophy races (MVP, ROY, DPOY) and long-term playoff contenders.
Only bets where our model’s probabilities differ significantly from the bookmaker’s odds.
Verified multi-season history with accuracy consistently above 67%.
Automatic updates with latest data, form trends and injury news.
Cumulative profit of every tracked bet, at a flat 1 unit per bet.
| Season | Our Prediction | Actual Winner | Result |
|---|---|---|---|
| 2025-2026 | Shai Gilgeous-Alexander | Shai Gilgeous-Alexander | ✓ Spot On |
| 2024-2025 | Shai Gilgeous-Alexander | Shai Gilgeous-Alexander | ✓ Spot On |
| 2023-2024 | Nikola Jokic | Nikola Jokic | ✓ Spot On |
| 2022-2023 | Joel Embiid | Joel Embiid | ✓ Spot On |
| 2021-2022 | Nikola Jokic | Nikola Jokic | ✓ Spot On |
| 2020-2021 | Nikola Jokic | Nikola Jokic | ✓ Spot On |
| 2019-2020 | Giannis Antetokounmpo | Giannis Antetokounmpo | ✓ Spot On |
| 2018-2019 | Giannis Antetokounmpo | Giannis Antetokounmpo | ✓ Spot On |
| 2017-2018 | James Harden | James Harden | ✓ Spot On |
| 2016-2017 | James Harden | Russell Westbrook | ✗ Miss |
| 2015-2016 | Stephen Curry | Stephen Curry | ✓ Spot On |
| 2014-2015 | Stephen Curry | Stephen Curry | ✓ Spot On |
| 2013-2014 | Kevin Durant | Kevin Durant | ✓ Spot On |
| 2012-2013 | LeBron James | LeBron James | ✓ Spot On |
| 2011-2012 | LeBron James | LeBron James | ✓ Spot On |
Updated with the latest injury news
Only bets where our models estimate a statistical edge
MVP, ROY, DPOY and championship odds
Since April 2024, NBAprediction has published 262 strong-edge bets at a flat 1-unit stake, for +35.99 units and a +13.7% ROI. Every bet is tracked on the History page.
The game model correctly predicts over 67% of games, and the trophy model identified the MVP in 14 of the last 15 seasons.
NBAprediction uses a proprietary metric called Impact Performance, combined with machine learning models trained on historical NBA data.
For each game, the system estimates the true win probability and compares it with bookmaker odds. When the difference creates a positive expected value, the model flags a value bet.
The model evaluates every game daily and accounts for factors such as injuries, rest days and recent form. All predictions are generated algorithmically. No opinions. No manual picks.
All results are publicly tracked on our History page since day one. Every bet, every outcome and every unit is recorded. Nothing is hidden or adjusted. The record covers every bet since April 2024: the 2024 playoffs, two full seasons and the current one.
Each morning, the dashboard shows today's games with model probabilities and detected value bets. A value bet means the model has identified a significant edge over bookmaker odds. You decide which bets to place. The model gives you the data, you make the call.
They will, sometimes. No model wins every bet. What matters is long-term edge: a positive ROI sustained over hundreds of bets across multiple seasons. Short losing streaks are normal in betting, even with a positive edge.
Most pick services sell opinions. NBAprediction is a statistical model: no tipsters, no hunches, no "locks of the day." The predictions come from algorithms, the results are publicly tracked, and the edge is measurable. You're not paying for someone's opinion. You're paying for access to a system that has outperformed the market over hundreds of tracked bets.
The model detects value bets on approximately 10% of games. During a typical NBA week, that means anywhere from 0 to several edges depending on the schedule and market conditions. Some days have multiple signals, others have none. The model only flags a bet when the detected edge is statistically significant. It doesn't force picks to fill a quota.
Yes. A free account gives you the model's season-long forecasts: the MVP race, title chances, and the ROY, DPOY and Sixth Man races.
Daily game predictions and value bets are part of the subscription, at $29.99/month, charged only during the NBA season.
Yes. Cancel anytime from your account page. No emails, no phone calls, no retention tricks. Your access continues until the end of your current period.
You're not charged during the off-season (July–September). Your subscription pauses automatically and resumes when the new NBA season starts in October. No action needed on your end.